Blog Betty (Thomas Friedman is a Great Man was an online novel)

Through most of 2008 this was a parody site. Sometimes there's humor now, sometimes I'm serious.

Monday, June 24, 2019

Climate change



Isaiah's THE WORLD TODAY JUST NUTS "Bad Biden" went up on Sunday.

bad biden


Go away, Joe Biden.


And let's remember that he's done nothing but promote war.  He's done nothing to save the planet.  And our planet needs saving.  Philip Guelpa (WSWS) reports:

 
Several recently published scientific studies clearly demonstrate that the melting of glaciers across the globe is accelerating due to human-induced climate change. A world-wide survey by a team based at the University of Zurich, published in the journal Nature (18 April 2019), reports that on average glacial melting is occurring at a rate 18 percent faster than was estimated only six years ago, and five times faster than in the 1960s. Collectively, this currently represents a loss of 369 billion tons of snow and ice per year.
The study was far more comprehensive than any previously conducted, examining ground and satellite data from 19,000 glaciers. It does not include the massive Greenland and Antarctic ice sheets.
The rate of loss varies by region, with the fastest melting taking place in central Europe, the Caucasus region, western Canada, the lower 48 states of the United States, New Zealand and near the tropics, where the rate is more than 1 percent per year. Of the 19 regions studied, only one—southwestern Asia—showed no significant glacial shrinkage.
Despite this variation, the near planet-wide distribution of this process demonstrates that a global phenomenon, climate change, is to blame, rather than localized factors.
The massive quantities of resulting meltwater from glaciers are a significant contributor to global sea level rise, representing approximately 25 to 30 percent of the annual total. Combined with the increase in volume of the oceans due to higher temperatures (water expands as it warms) and the concurrent melting of the Greenland and Antarctic ice sheets, the substantial input of water from melting glaciers pose a severe threat to billions of people living in coastal areas due to inundation and storm surge.

In addition, as glaciers retreat, the many regions of the world where large populations rely on water from glacially-fed rivers (e.g., the Ganges), the quantities are likely to become less reliable. In the Himalayan region alone, 1.6 million people depend on glacial meltwater.


They want to play and pretend our world is not at risk.

Brian L Kahn‏Verified account @blkahn 6h6 hours ago
It's two days before the Democratic debates in Miami where climate change is likely to be a big topic and as if on cue, there's a 17,000 acre wildfire in the Everglades
/>
0:01
122K views
78 replies1,389 retweets2,351 likes
 
 
Show this thread


  1. Vox‏Verified account @voxdotcom 3h3 hours ago
    If climate change continues at its current pace, these are some of the foods we could lose first: • Coffee • Wine grapes • Avocados • Berries • Almonds
    82 replies195 retweets277 likes
     
     



  1. FAO‏Verified account @FAO 9m9 minutes ago
    Did you know our #pollinators help minimize the impact of #climatechange on food security? 🐒 🐭 🐝 🦇 🐿️ 🐞 🐦 🦋 How? Their diversity. #ZeroHunger
    />
    0:25
    188 views
    0 replies15 retweets16 likes
     
     


Sherrod Brown‏Verified account @SenSherrodBrown 4h4 hours ago
Climate change is not a joke. It’s not a hoax. It’s doing real damage all over the country, right now. The Trump administration burying research that shows the impact of the climate crisis is downright despicable. https://www.politico.com/story/2019/06/23/agriculture-department-climate-change-1376413 …
49 replies125 retweets389 likes
 
 



POLITICO‏Verified account @politico 4h4 hours ago
USDA, a world leader in scientific information for farmers and consumers, has refused to publicize dozens of studies warning of the effects of climate change — including on rice, humanity’s most important crop https://politi.co/2N8KrYy 
6 replies52 retweets37 likes
 
 


  1. Patricia Mazzei‏Verified account @PatriciaMazzei 3h3 hours ago
    “Climate change is really the issue that sits on all other issues. It affects security. It affects drinking water. It affects tourism. It affects public health. Property values. It’s a part of the discussion of almost any topic that might come up.”
    32 replies147 retweets314 likes
     
     
  2. CNN Newsroom‏Verified account @CNNnewsroom 10h10 hours ago
    Ex-congressman and presidential candidate Joe Sestak says the climate crisis “is the most catastrophic threat that humanity faces today, and it will explode because those seeds of the irreversibility of climate change begin to be sown in a decade.” https://cnn.it/2XsWLa9 
    />
    2:06
    695 views
    3 replies6 retweets8 likes
     
     




"Iraq snapshot" (THE COMMON ILLS):
Monday, June 24, 2019.  Yet again, the press fails to read the room, Joe Biden's in deeper trouble than they admit, another candidate for the Democratic Party's presidential nomination declares, the US will not evacuate contractors in Iraq -- now that the Iraqi government promises to provide even more protection, and much more.


Isaiah's THE WORLD TODAY JUST NUTS "Bad Biden" went up on Sunday.



The press appears to misunderstand the event.  So does Bob Somerby.  Joe's latest moment in the negative spotlight is about people seeing him as too close to segregationists because, let's be honest, Joe can't stop boasting about how closely he worked with segregationists.  It's not as though the press was pursuing this topic and it's not as though his campaign hadn't told Joe to stop talking about it.

For Bob Somerby, for example, it has nothing to do with Biden's response to the flair up, it's all about -- you know this is coming -- Al Gore.  Yes, gather round kiddies, as Bob pulls out the big book one more time to tell us that, in the beginning, God created Al and Gore.

Starting in 1987, Phoebe Snow was telling you it's a different world than where you come from -- later Aretha Franklin would sing the same message and still later Terrence Forsythe would join with Boys II Men to make the same point -- somehow it all escaped Bob Somerby.

Bully Boy Bush and company thought they grasped the change.  They were under the impression that reality was what they said it was.  It's the same belief that Joe Biden holds on to.

He doesn't have to apologize when women are bothered by his treatment of them.  He doesn't have to apologize when people of color are bothered by his repeated efforts to glorify his own work with segregationists.

For Joe, any event is what he says it is.

It's called entitlement and, yes, it's called White privilege and Joe's operated under it his entire life.


And in the 20th century, you pretty much could do that and get away with it.

In this century?

Not really.

In fact, when this website started, we had comments.  There's a point, bear with me.  My attitude is always: I've had my say, have your say.  If a journalist wanted to respond here, it's posted as they've written it and that's really that.

But we closed off the comments and did so early on.

Keesha e-mailed shortly after this site started and said she'd prefer it not have the option to comment.  I was confused by the request and we exchanged e-mails on the topic.  She was a women of the left, a person of color and she was tired of not going to websites that were Democratic or left because she'd been ripped apart or someone else had.

You saw that, by the way, take place again last week but not at a website.

Keesha felt (and I agree with her) that she was welcome at this or that site as long as her Blackness or her womanhood didn't conflict with whatever DNC message was currently being sold.  If she raised issues of the way certain policies effected people of color, she would be told -- in very crude terms -- to not talk about it.

When Joe Biden's issue with women first got serious attention, along comes Alyssa Milano telling the world it didn't matter and Joe was friendly with her and blah blah blah.

Last week, along came many people insisting that outrage felt by some people of color over Joe's remarks did not matter.

It's the same thing that was gong on at the various big sites of the early '00s.  They fell from grace for a reason.  They're whores.  That's all they are.  In 2008, they purged Hillary supporters and told the world Hillary was racist, was hoping Barack would be assassinated, was this and was that.  Eight years later, they told their audience to vote for her -- but never explained how she had changed.

Kos-Kos has no ethics.  He just wants to make money off you.  So when the DNC, says X, he repeats X.  He's like a Stalinist in that way.

But the left isn't the left he once thought he could control.  Women of all races and men of color have rejected the top-down control that these people thought they could impose.

And what the press and Bob Somerby are missing is that Joe doesn't get to impose upon others.  In fact, it's Joe that needs them, not the other way around.  Joe Biden holds no public office currently.  He wants to be president but, at present, he's just another former politician.

He needs voters, he needs support.  And telling people that what has upset or bothered them doesn't matter?  That's really not the way to garner support.

Joe's running a play it safe campaign.  He thinks that will work in the primaries.  And, with so much of the press propping him up, it may work -- in the primaries.

But when it's head to head time with Donald Trump in the general election, Donald's not going to back down.  As some idiotic Kos-Kos hisses, "We need to get along!," Donald Trump's not going to say, "Oh, okay, then I won't emphasize this stupid thing that Joe just said."

As history demonstrates, over and over, Joe Biden always says some stupid thing.

His supporters and enablers last week did him no good.  Many people were outraged by his statements.  Bob can quibble over what the wording was.  US House Rep Tulsi can say his rivals are making political hay out of the situation.  None of that matters.

What matters is that people had a serious response to this and they were ignored.  The candidate dismissed them and so much of the opinion shaping public did.  (Which, pay attention, is how you lose the ability to shape opinion.)

Joe Biden already suffered from an enthusiasm gap.  Everything that took place last week only ensured that the enthusiasm gap grew.

The message that's shaping up from Campaign Biden is that Joe's not Donald Trump.

Got it.

And We The People got that message in 2016 when Hillary campaigned on not being Donald Trump as well.

The first day of 2016, we looked back at the previous year with "2015: The Year of the Ass."  And that piece concluded with:


2015 will lead into 2016.  So is it any surprise that, as the year ends, it appears very likely that the two major party candidates who'll be competing next year will be Hillary and Donald Trump?

What else, honestly, what else could The Year of the Ass produce but a match off between each major party's biggest ass?



That 2020 will offer an ass on the GOP side is a given.  That it will do the same on the Democratic Party side?  It doesn't have to go that way.

But if Biden gets the nomination or if Joe doesn't change real quick, that's what it will be.

Forget everything else from last week except for Joe Biden demanding an apology from Senator Cory Booker.

Do you not grasp how insulting that is?

Sorry, Kos-Kos-ers, this isn't 1992.  Joe's Sista Souljah moment is not going to play his way.  In 2019, we all saw an African-American object, in very nice terms, to the glorification of segregationists and instead of acknowledging that some could find the remarks objectionable, Joe -- an elderly, White man with a lot of money and a lot of power -- demanded that Cory Booker apologize.

This is not how you build a solid base of support.  It would work in 1992 but that's 27 years ago.  (Check my math, always.)

Turning to another Joe, Joe Sestak.  The former member of Congress announced yesterday that he was running -- bringing the number of candidates vying for the Democratic Party's presidential nomination to 25.


ll

Link to headline article
Retired US admiral Sestak joins huge field of Democratic hopefulsThe already large field of Democratic presidential candidates has grown again: Joe Sestak, a former Pennsylvania congressman with an extensive military background, said…
Profile image of authorYahoo News
Jun 23, 2019

Search results
  1. CNN Breaking News‏Verified account @cnnbrk 18h18 hours ago
Former Pennsylvania Rep. Joe Sestak says he's running for president. The retired US Navy 3-star admiral joins a field of 23 other Democrats. cnn.it/2WZN5Vl
210 replies80 retweets248 likes
 
 



Bianca Quilantan (POLITICO) reports:


On his website, Sestak also released a number of policy plans on health care, jobs and economic protections, climate change and environmental protections, and other key issues.
The 67-year-old Sestak is a latecomer in an already-crowded Democratic field — his entry brings the number of candidates to 24 — but said his decision to delay his announcement was because of the return of his daughter’s brain cancer.
The former congressman’s late start means he does not qualify for the first debates in Miami, slated for Wednesday and Thursday. The Democratic National Committee capped the event at 20 participants spread over the two nights.
Sestak served in the House from 2007 to 2011. He defeated longtime Pennsylvania Sen. Arlen Specter in the 2010 Democratic Senate primary after Specter switched from Republican to Democrat, but lost the general election to Republican Pat Toomey. He tried for a rematch with Toomey in 2016 but lost the primary.


  1. NowThis‏Verified account @nowthisnews 14h14 hours ago
Joe Sestak just became the 25th Democratic presidential candidate
/>
21.5K views
0:17 / 2:14
1:57
21.5K views
Joe Sestak Becomes 25th Democratic Presidential Candidate
Joe Sestak just became the 25th Democratic presidential candidate
28 replies14 retweets42 likes
 
 



Having just declared, it will be awhile before the press can review his policy proposals and sound him out about the issues to form an opinion.  Oh, wait, it's the whorish press.

Dave Weigel‏Verified account @daveweigel 23h23 hours ago
Joe Sestak, a former congressman from Pennsylvania who lost Senate bids in 2010 and 2016, is now running for president. I am serious. He’s in Iowa today.
 
533 replies492 retweets1,499 likes
 
 




Is that who he is?  Dave is such trash.  And the incidents Dave mocks him for?  They actually go to independence and strength.  Joe bucked the DNC on both of those races.  The DNC actively worked to see him lose.  Check the record, check the money poured in by the DNC.

But a whore like Dave Weigel never sees a backbone as strength.  Toss a wad of cash through the door of his office and he drops to all fours -- to steal the old joke Joan Rivers used to do about Sophia Loren (only it was a Hershey bar in Joan's joke).



Sarah Abdallah‏ @sahouraxo Jun 22
Sarah Abdallah Retweeted Lily Adams
Hillary Clinton: Voted for the #Iraq War. Said she’d “totally obliterate” #Iran. Turned #Libya into a safe haven for slave-selling jihadists. Armed terrorists in #Syria. Sold billions in weapons to Saudi Arabia. “Foreign policy expert”? More like warmongering mass murderer.
Sarah Abdallah added,
Lily AdamsVerified account @adamslily
Today’s a good reminder. We could’ve had a freaking foreign policy expert as President. Would’ve been nice!
229 replies3,090 retweets7,538 likes
 
 





Apparently Donald likes to steal from War Hawk Hillary.  BBC NEWS reports:

President Trump has said he does not want war but warned Iran it would face "obliteration" if conflict broke out.
Speaking to NBC on Friday, he said the US was open to talks but would not allow Iran to develop nuclear weapons.
He also expanded on his last-minute decision to call off strikes planned in response to the shooting down of a US unmanned drone this week, saying he had been told 150 Iranians would be killed.
"I didn't like it. I didn't think it was proportionate," he said.


Yes, killing civilians in a war started because a drone was shot down would not be "proportionate."


It's a message the ridiculous Secretary of State cannot comprehend.

  1. Secretary Pompeo‏Verified account @SecPompeo Jun 22
First, President Trump did not pass a message through Oman calling for talks with Iran. We have made our position abundantly clear and we are willing to engage when the time is right.
526 replies3,357 retweets11,490 likes
 
 
Secretary Pompeo‏Verified account @SecPompeo
Second, the U.S. has shown beyond any doubt that Iran shot down a U.S. unmanned aircraft in international space and the U.S. is not evacuating personnel from Balad Air Base in Iraq.
3:17 PM - 22 Jun 2019
  • 1,595 Retweets
  • 5,814 Likes
  • 雕德一AnnNeilAmyDianeJames Robin PooleBrenda GuessmoeEmirek Rebirth💚👁️‍🗨️
198 replies1,595 retweets5,814 likes
 
 
    1. Secretary Pompeo‏Verified account @SecPompeo Jun 22
Last, the U.S. stands for peace and stability in the Middle East. The decisions we have taken in response to Iran’s reckless attacks have been to protect Americans and American interests worldwide. Read my full statement:
403 replies1,645 retweets5,390 likes
 
 



Why is War Pom Poms weighing in?  Maybe because the US does not have a Secretary of Defense currently.


As for not evacuating personnel from Balad Air Base?  We covered that on Saturday:


They were going to get the contractors out but now they're not.  Because?  More security is being provided for the base.  Qassim Abdul-Zahra (AP) reports, "Security measures have been increased at Balad Air Base in Iraq, which houses U.S. Air Force trainers and associated U.S. contractors, following a mortar attack last week, a top Iraqi air force commander said Saturday."  Remember, the Iraqi installed government is a puppet government which works for the US government.  They've demonstrated that yet again.  Some mortar attacks that result in no deaths results in beefed up security.  But when attacks result in the deaths of Iraqis?  The Iraqi government's not so concerned.

Case in point, XINHUA notes:

Kuwaiti Emir Sheikh Sabah Al-Ahmad Al-Jaber Al-Sabah on Saturday condemned a bomb attack that occurred in eastern Baghdad of Iraq.
In a cable of condolences sent to Iraqi President Barham Salih and Iraqi Prime Minister Adel Abdul Mahdi, the emir expressed Kuwait's strong condemnation of the flagrant act that claimed lives of innocent people.



ALJAZEERA explains:


Several people have been killed in a blast at a Shia Muslim mosque in Iraq's capital, Baghdad, according to police and security sources.
The explosion hit the Imam Mahdi al-Muntadhar mosque in Baladiyat neighbourhood during Friday prayers, near the massive and densely-populated district of Sadr City.
The attacker was wearing an explosive-laden belt targetting the mosque, Police Captain Ahmed Khalaf told Anadolu Agency.

He said 10 people were killed and dozens wounded, while other news agencies' reports quoting unidentified security sources put the death toll to at least seven.


The mosque was attacked this week, the base was attacked this week.  In one case, US forces (and contractors) were at risk but not harmed.  In the other, Iraqi people were killed.

The Iraqi government makes a decision to beef up the protection of . . . the base where the US fores are.




The Iraq War was a war that should have never happened.  It continues to this day.  It's amazing that we tell children to finish their vegetables before they start their dessert but we never tell War Hawks to finish their ongoing wars before starting new ones.


Witness - Al Jazeera‏Verified account @AJWitness 6h6 hours ago
An Iraqi medic visits his old hospital, only to find it completely destroyed by the war. Nowhere to Hide: Iraq's Emergency Room - aje.io/flr59
/>
0:50
41.6K views
"This is where I used to sit." | Iraq: Nowhere to Hide
12 replies144 retweets231 likes
 
 


Iraq is destroyed.  And yet the same people who supported the Iraq War now want to argue for a war on Iran.
Posted by Betty at 8:36 PM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Post Older Post Home

Followers

My Blog List

  • The Common Ills
    All HELL BREAKS LOOSE as Trump TARGETS DEM CITIES
  • Ruth's Report
    Chump is not just a loser, he is a loser cubed
  • Sex and Politics and Screeds and Attitude
    we all know right from wrong - even violent nut jobs who pretend otherwise
  • Kat's Korner (of The Common Ills)
    Chump the open racist
  • Like Maria Said Paz
    Stop letting hate merchants get away with toxic calls for violence
  • Trina's Kitchen
    Shrimp Salad Rolls in the Kitchen
  • Mikey Likes It!
    Ro and other disappointments
  • Oh Boy It Never Ends
    Turley got it wrong again
  • SICKOFITRADLZ
    Good for Bill Clinton
  • Thomas Friedman is a Great Man
    The racist Donald Chump
  • Ann's Mega Dub
    The crash and burn of Alien Musk
  • Third Estate Sunday Review
    Media: If MSNBC could just clone Rachel Maddow . . .
  • The World Today Just Nuts
    Who voted to confirm Kash?
  • Cedric's Big Mix
    More bad (and useless drama) from Donnie Dementia
  • The Daily Jot
    THIS JUST IN! KASH THE AVENGER OF . . . NO CAUSES

About Me

Betty
I'm a black working mother. I love to laugh and between work and raising kids, I need a good laugh. I'm also a community member of The Common Ills. Shout outs to any Common Ills community members stopping by. Big shout out to C.I. for all the help getting this started. I am not married to Thomas Friedman, credit me with better taste, please. This site is a parody.
View my complete profile

Blog Archive

  • ►  2025 (113)
    • ►  06/15 - 06/22 (4)
    • ►  06/08 - 06/15 (4)
    • ►  06/01 - 06/08 (4)
    • ►  05/25 - 06/01 (5)
    • ►  05/18 - 05/25 (4)
    • ►  05/11 - 05/18 (5)
    • ►  05/04 - 05/11 (5)
    • ►  04/27 - 05/04 (5)
    • ►  04/20 - 04/27 (5)
    • ►  04/13 - 04/20 (5)
    • ►  04/06 - 04/13 (4)
    • ►  03/30 - 04/06 (5)
    • ►  03/23 - 03/30 (5)
    • ►  03/16 - 03/23 (5)
    • ►  03/09 - 03/16 (5)
    • ►  03/02 - 03/09 (4)
    • ►  02/23 - 03/02 (5)
    • ►  02/16 - 02/23 (5)
    • ►  02/09 - 02/16 (5)
    • ►  02/02 - 02/09 (4)
    • ►  01/26 - 02/02 (6)
    • ►  01/19 - 01/26 (5)
    • ►  01/12 - 01/19 (4)
    • ►  01/05 - 01/12 (5)
  • ►  2024 (232)
    • ►  12/29 - 01/05 (2)
    • ►  12/22 - 12/29 (3)
    • ►  12/15 - 12/22 (4)
    • ►  12/08 - 12/15 (5)
    • ►  12/01 - 12/08 (5)
    • ►  11/24 - 12/01 (4)
    • ►  11/17 - 11/24 (3)
    • ►  11/10 - 11/17 (4)
    • ►  11/03 - 11/10 (5)
    • ►  10/27 - 11/03 (4)
    • ►  10/20 - 10/27 (6)
    • ►  10/13 - 10/20 (4)
    • ►  10/06 - 10/13 (5)
    • ►  09/29 - 10/06 (4)
    • ►  09/22 - 09/29 (5)
    • ►  09/15 - 09/22 (5)
    • ►  09/08 - 09/15 (6)
    • ►  09/01 - 09/08 (3)
    • ►  08/25 - 09/01 (5)
    • ►  08/18 - 08/25 (5)
    • ►  08/11 - 08/18 (5)
    • ►  08/04 - 08/11 (5)
    • ►  07/28 - 08/04 (4)
    • ►  07/21 - 07/28 (5)
    • ►  07/14 - 07/21 (4)
    • ►  07/07 - 07/14 (5)
    • ►  06/30 - 07/07 (4)
    • ►  06/23 - 06/30 (4)
    • ►  06/16 - 06/23 (5)
    • ►  06/09 - 06/16 (5)
    • ►  06/02 - 06/09 (4)
    • ►  05/26 - 06/02 (4)
    • ►  05/19 - 05/26 (4)
    • ►  05/12 - 05/19 (4)
    • ►  05/05 - 05/12 (4)
    • ►  04/28 - 05/05 (5)
    • ►  04/21 - 04/28 (4)
    • ►  04/14 - 04/21 (5)
    • ►  04/07 - 04/14 (6)
    • ►  03/31 - 04/07 (6)
    • ►  03/24 - 03/31 (4)
    • ►  03/17 - 03/24 (4)
    • ►  03/10 - 03/17 (4)
    • ►  03/03 - 03/10 (5)
    • ►  02/25 - 03/03 (4)
    • ►  02/18 - 02/25 (4)
    • ►  02/11 - 02/18 (5)
    • ►  02/04 - 02/11 (4)
    • ►  01/28 - 02/04 (5)
    • ►  01/21 - 01/28 (5)
    • ►  01/14 - 01/21 (5)
    • ►  01/07 - 01/14 (4)
  • ►  2023 (246)
    • ►  12/31 - 01/07 (3)
    • ►  12/24 - 12/31 (4)
    • ►  12/17 - 12/24 (5)
    • ►  12/10 - 12/17 (4)
    • ►  12/03 - 12/10 (5)
    • ►  11/26 - 12/03 (4)
    • ►  11/19 - 11/26 (4)
    • ►  11/12 - 11/19 (5)
    • ►  11/05 - 11/12 (4)
    • ►  10/29 - 11/05 (3)
    • ►  10/22 - 10/29 (6)
    • ►  10/15 - 10/22 (4)
    • ►  10/08 - 10/15 (4)
    • ►  10/01 - 10/08 (4)
    • ►  09/24 - 10/01 (5)
    • ►  09/17 - 09/24 (5)
    • ►  09/10 - 09/17 (5)
    • ►  09/03 - 09/10 (4)
    • ►  08/27 - 09/03 (5)
    • ►  08/20 - 08/27 (5)
    • ►  08/13 - 08/20 (5)
    • ►  08/06 - 08/13 (6)
    • ►  07/30 - 08/06 (5)
    • ►  07/23 - 07/30 (5)
    • ►  07/16 - 07/23 (6)
    • ►  07/09 - 07/16 (5)
    • ►  07/02 - 07/09 (3)
    • ►  06/25 - 07/02 (5)
    • ►  06/18 - 06/25 (6)
    • ►  06/11 - 06/18 (4)
    • ►  06/04 - 06/11 (5)
    • ►  05/28 - 06/04 (5)
    • ►  05/21 - 05/28 (4)
    • ►  05/14 - 05/21 (4)
    • ►  05/07 - 05/14 (6)
    • ►  04/30 - 05/07 (4)
    • ►  04/23 - 04/30 (4)
    • ►  04/16 - 04/23 (5)
    • ►  04/09 - 04/16 (4)
    • ►  04/02 - 04/09 (3)
    • ►  03/26 - 04/02 (6)
    • ►  03/19 - 03/26 (4)
    • ►  03/12 - 03/19 (4)
    • ►  03/05 - 03/12 (5)
    • ►  02/26 - 03/05 (5)
    • ►  02/19 - 02/26 (5)
    • ►  02/12 - 02/19 (5)
    • ►  02/05 - 02/12 (5)
    • ►  01/29 - 02/05 (6)
    • ►  01/22 - 01/29 (6)
    • ►  01/15 - 01/22 (4)
    • ►  01/08 - 01/15 (6)
    • ►  01/01 - 01/08 (3)
  • ►  2022 (227)
    • ►  12/25 - 01/01 (3)
    • ►  12/18 - 12/25 (6)
    • ►  12/11 - 12/18 (5)
    • ►  12/04 - 12/11 (4)
    • ►  11/27 - 12/04 (5)
    • ►  11/20 - 11/27 (5)
    • ►  11/13 - 11/20 (4)
    • ►  11/06 - 11/13 (5)
    • ►  10/30 - 11/06 (5)
    • ►  10/23 - 10/30 (5)
    • ►  10/16 - 10/23 (5)
    • ►  10/09 - 10/16 (6)
    • ►  10/02 - 10/09 (3)
    • ►  09/25 - 10/02 (5)
    • ►  09/18 - 09/25 (4)
    • ►  09/11 - 09/18 (5)
    • ►  09/04 - 09/11 (4)
    • ►  08/28 - 09/04 (4)
    • ►  08/21 - 08/28 (5)
    • ►  08/14 - 08/21 (5)
    • ►  08/07 - 08/14 (5)
    • ►  07/31 - 08/07 (5)
    • ►  07/24 - 07/31 (5)
    • ►  07/17 - 07/24 (5)
    • ►  07/10 - 07/17 (4)
    • ►  07/03 - 07/10 (3)
    • ►  06/26 - 07/03 (3)
    • ►  06/19 - 06/26 (5)
    • ►  06/12 - 06/19 (4)
    • ►  06/05 - 06/12 (5)
    • ►  05/29 - 06/05 (4)
    • ►  05/22 - 05/29 (4)
    • ►  05/15 - 05/22 (5)
    • ►  05/08 - 05/15 (5)
    • ►  05/01 - 05/08 (5)
    • ►  04/24 - 05/01 (4)
    • ►  04/17 - 04/24 (4)
    • ►  04/10 - 04/17 (5)
    • ►  04/03 - 04/10 (4)
    • ►  03/27 - 04/03 (3)
    • ►  03/20 - 03/27 (5)
    • ►  03/13 - 03/20 (4)
    • ►  03/06 - 03/13 (2)
    • ►  02/27 - 03/06 (6)
    • ►  02/20 - 02/27 (4)
    • ►  02/13 - 02/20 (5)
    • ►  02/06 - 02/13 (3)
    • ►  01/30 - 02/06 (3)
    • ►  01/23 - 01/30 (4)
    • ►  01/16 - 01/23 (4)
    • ►  01/09 - 01/16 (4)
    • ►  01/02 - 01/09 (3)
  • ►  2021 (234)
    • ►  12/26 - 01/02 (3)
    • ►  12/19 - 12/26 (4)
    • ►  12/12 - 12/19 (5)
    • ►  12/05 - 12/12 (3)
    • ►  11/28 - 12/05 (5)
    • ►  11/21 - 11/28 (3)
    • ►  11/14 - 11/21 (5)
    • ►  11/07 - 11/14 (5)
    • ►  10/31 - 11/07 (5)
    • ►  10/24 - 10/31 (6)
    • ►  10/17 - 10/24 (4)
    • ►  10/10 - 10/17 (5)
    • ►  10/03 - 10/10 (13)
    • ►  09/26 - 10/03 (5)
    • ►  09/19 - 09/26 (4)
    • ►  09/12 - 09/19 (4)
    • ►  09/05 - 09/12 (4)
    • ►  08/29 - 09/05 (5)
    • ►  08/22 - 08/29 (6)
    • ►  08/15 - 08/22 (4)
    • ►  08/08 - 08/15 (3)
    • ►  08/01 - 08/08 (3)
    • ►  07/25 - 08/01 (4)
    • ►  07/18 - 07/25 (5)
    • ►  07/11 - 07/18 (4)
    • ►  07/04 - 07/11 (3)
    • ►  06/27 - 07/04 (5)
    • ►  06/20 - 06/27 (5)
    • ►  06/13 - 06/20 (5)
    • ►  06/06 - 06/13 (5)
    • ►  05/30 - 06/06 (3)
    • ►  05/23 - 05/30 (5)
    • ►  05/16 - 05/23 (5)
    • ►  05/09 - 05/16 (5)
    • ►  05/02 - 05/09 (3)
    • ►  04/25 - 05/02 (3)
    • ►  04/18 - 04/25 (3)
    • ►  04/11 - 04/18 (4)
    • ►  04/04 - 04/11 (5)
    • ►  03/28 - 04/04 (3)
    • ►  03/21 - 03/28 (5)
    • ►  03/14 - 03/21 (5)
    • ►  03/07 - 03/14 (5)
    • ►  02/28 - 03/07 (6)
    • ►  02/21 - 02/28 (4)
    • ►  02/07 - 02/14 (5)
    • ►  01/31 - 02/07 (5)
    • ►  01/24 - 01/31 (4)
    • ►  01/17 - 01/24 (6)
    • ►  01/10 - 01/17 (5)
    • ►  01/03 - 01/10 (5)
  • ►  2020 (246)
    • ►  12/27 - 01/03 (3)
    • ►  12/20 - 12/27 (3)
    • ►  12/13 - 12/20 (5)
    • ►  12/06 - 12/13 (5)
    • ►  11/29 - 12/06 (5)
    • ►  11/22 - 11/29 (2)
    • ►  11/15 - 11/22 (5)
    • ►  11/08 - 11/15 (6)
    • ►  11/01 - 11/08 (4)
    • ►  10/25 - 11/01 (4)
    • ►  10/18 - 10/25 (5)
    • ►  10/11 - 10/18 (5)
    • ►  10/04 - 10/11 (6)
    • ►  09/27 - 10/04 (4)
    • ►  09/20 - 09/27 (6)
    • ►  09/13 - 09/20 (4)
    • ►  09/06 - 09/13 (4)
    • ►  08/30 - 09/06 (5)
